Yamaha PSR-SX900 Arranger Keyboard

Hot
Yamaha PSR-SX900 Arranger Keyboard
$3,499.00
Ex Tax: $3,499.00
PSR-SX900
Take your performance to a whole new dimension with the PSR-SX. Replacing the hugely successful PSR-S series, the PSR-SX900 is the new generation in Digital Workstation sound, design and user experience. These instruments will inspire and intensify your musical performance and enjoyment.
- 1337 Voices, including 252 Super Articulation Voices, 24 Organ Flutes! Voices. 56 Drum/SFX kits
- 525 Styles, including 463 Pro Styles, 46 Session Styles, 10 DJ Styles and 6 Freeplay Styles
- Pre-installed Expansion content
- Real Distortion and Real Reverb, with an intuitive effects interface
- 1GB on-board memory for expansion data
- 4GB internal memory
- MIDI song file capacity : 3MB per file
- Joystick, FSB keyboard, Sub output, and Expansive Soundfield Speakers for powerful live performance
- Intuitive and fast control with 7" color touch screen and Assignable function
- Chord Looper function
- Mic/Guitar input for use when singing or collaborating with other performers
- Playlist and Registration for quick and easy set up
- Vocal Harmony and Synth Vocoder functions
- Audio Recording (WAV/MP3)
- Voice and Style expandability with the Yamaha Expansion Manager
- 2 USB TO DEVICE terminals
- External display capability
- Bluetooth Audio *may not have this functionality depending on the country
|
|
|
---|
|
|
|
||
---|---|---|---|---|
Color/Finish | ||||
Body | Color | Black | Black | |
Size/Weight | ||||
Dimensions | Width | 1017 mm | 1017 mm | |
Height | 139 mm | 139 mm | ||
Depth | 431 mm | 431 mm | ||
Weight | Weight | 11.5 kg | 11.5 kg | |
Control Interface | ||||
Keyboard | Number of Keys | 61 | 61 | |
Type | Organ (FSB), Initial Touch | Organ (FSB), Initial Touch | ||
Touch Response | Normal, Soft 1, Soft 2, Hard 1, Hard 2 | Normal, Soft 1, Soft 2, Hard 1, Hard 2 | ||
Other Controllers | Joystick | Yes | Yes | |
Control Knobs | 2 (assignable) | 2 (assignable) | ||
Pitch Bend | - | - | ||
Modulation | - | - | ||
Display | Type | TFT Color Wide VGA LCD | TFT Color Wide VGA LCD | |
Size | 800 x 480 dots (7 inch) | 800 x 480 dots (7 inch) | ||
Touch Screen | Yes | Yes | ||
Color | Color | Color | ||
Language | English, German, French, Spanish, Italian | English, German, French, Spanish, Italian | ||
Panel | Language | English | English | |
Voices | ||||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling | AWM Stereo Sampling | |
Polyphony | Number of Polyphony (Max.) | 128 | 128 | |
Preset | Number of Voices | 1337 Voices + 56 Drum/SFX Kits | 986 Voices + 41 Drum/SFX Kits | |
Featured Voices | 252 S.Art!, 54 Mega Voices, 31 Sweet! Voices, 87 Cool! Voices, 131 Live! Voices, 24 Organ Flutes! | 131 S.Art!, 30 Mega Voice, 31 Sweet! Voices, 74 Cool! Voices, 89 Live! Voices, 24 Organ Flutes! | ||
Compatibility | XG | Yes (for Song playback) | Yes (for Song playback) | |
GS | Yes (for Song playback) | Yes (for Song playback) | ||
GM | Yes | Yes | ||
GM2 | Yes | Yes | ||
Expandability | Expansion Voice | Yes (approx. 1 GB) | Yes (approx. 400 MB) | |
Editing | Voice Set | Voice Set | ||
Part | Right 1, Right 2, Right 3, Left | Right 1, Right 2, Right 3, Left | ||
Effects | ||||
Types | Reverb | 59 Preset + 30 User | 59 Preset + 30 User | |
Chorus | 106 Preset + 30 User | 106 Preset + 30 User | ||
DSP | 322 Preset (with VCM) + 30 User | 322 Preset + 30 User | ||
Insertion Effect | 1-8: 322 Preset (with VCM) + 30 User | 1-5: 322 Preset + 30 User | ||
Master Compressor | 5 Preset + 30 User | 5 Preset + 30 User | ||
Master EQ | 5 Preset + 30 User | 5 Preset + 30 User | ||
Part EQ | 28 Parts | 28 Parts | ||
Others | Mic/Guitar effects: Noise Gate, Compressor, 3 Band EQ, Vocal Effect: 23 | Mic/Guitar effects: Noise Gate x 1, Compressor x 1, 3 Band EQ | ||
Arpeggio | Yes | Yes | ||
Vocal Harmony | Number of Presets | Vocal Harmony: 54, Synth Vocoder: 20 | - | |
Number of User Settings | 60 *The number is the total of Vocal Harmony and Synth Vocoder | - | ||
Accompaniment Styles | ||||
Preset | Number of Preset Styles | 525 | 400 | |
Featured Styles | 463 Pro Styles, 46 Session Styles, 10 DJ Styles, 6 Free Play | 353 Pro Styles, 34 Session Styles, 10 DJ Styles, 3 Free Play | ||
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | ||
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | ||
Other Features | One Touch Setting (OTS) | 4 for each Style | 4 for each Style | |
Chord Looper | Yes | - | ||
Style Section Reset | Yes | Yes | ||
Unison & Accent | - | - | ||
Expandability | Expansion Style | Yes (Internal Memory) | Yes (Internal Memory) | |
Expansion Audio Style | Yes (Internal Memory) | - | ||
Compatibility | Style File Format, Style File Format GE | Style File Format, Style File Format GE | ||
Songs | ||||
Preset | Number of Preset Songs | 5 Sample Songs | 5 Sample Songs | |
Recording | Number of Songs | Unlimited (depends on the drive capacity) | Unlimited (depends on the drive capacity) | |
Number of Tracks | 16 | 16 | ||
Data Capacity | Approx. 3 MB/Song | Approx. 3 MB/Song | ||
Recording Function | Quick Recording, Multi Recording, Step Recording | Quick Recording, Multi Recording, Step Recording | ||
Compatible Data Format | Playback | SMF (Format 0 & 1), XF | SMF (Format 0 & 1), XF | |
Recording | SMF (Format 0) | SMF (Format 0) | ||
Multi Pads |